Fonte: FISSkiJumping.com
The competition on the normal hill in Rovaniemi was won by Anssi Koivuranta with jumps on 95.5 m ad 95 m (270.7 points).
The results of Anssi Koivuranta »
Only 1.5 points behind, the second place went to Matti Hautamaeki, who ended his international career at the World Cup final two weeks ago in Planica. Third was Janne Happonen (265.7 points), who could move up from seventh to the podium in the final round.
Koivuranta was also the best in Sunday's competition on the large hill in Kuusamo. The 23-year-old captured the second title with 140 m and 142 m (309.6 points).
Olli Muotka was second with 300.0 points, Janne Happonen repeated his third place from the day before with 287.4 points.
Top 10, Finnish Championships, Rovaniemi HS 100; March 31st, 2012
Rank | Name | Distance | Points |
1. | Koivuranta, Anssi | 95.5 m - 95 m | 270.7 |
2. | Hautamaeki, Matti | 95 m - 93.5 m | 269.2 |
3. | Happonen, Janne | 93 m - 95 m | 265.7 |
4. | Larinto, Ville | 96.5 m - 91 m | 259.7 |
5, | Muotka, Olli | 94 m - 90 m | 254.2 |
6. | Asikainen, Lauri | 94.5 m - 98 m | 251.0 |
7. | Keituri, Kalle | 91.5 m - 90 m | 248.7 |
8. | Klinga, Sebastian | 95 m - 95 m | 246.5 |
9. | Niemi, Sami | 93.5 m - 86 m | 245.7 |
10. | Ylipulli, Miika | 96 m - 87 m | 242.7 |
Top 10, Finnish Championships, Kuusamo HS 142; April 1st, 2012
Rank | Name | Distance | Points |
1. | Koivuranta, Anssi | 140 m - 142 m | 309.6 |
2. | Muotka, Olli | 134.5 m - 143 m | 300.0 |
3. | Happonen, Janne | 132.5 m - 138 m | 287,4 |
4. | Keituri, Kalle | 130.5 m - 139 m | 285.6 |
5. | Valta, Ossi-Pekka | 134 m - 134.5 m | 281.8 |
6. | Hautamaeki, Matti | 131.5 m - 135 m | 280.2 |
7. | Asikainen, Lauri | 122 m - 131.5 m | 250.3 |
8. | Heiskanen, Sami | 120.5 m - 126 m | 238.2 |
9. | Saapunki, Sami | 124.5 m - 121 m | 235.4 |
10. | Maeaettae, Jarkko | 120 m - 122.5 m | 231.0 |
Nenhum comentário:
Postar um comentário